Measurement Data
This message contains mean measurement data for the current session.
Example:
{
"messageType": "MEASUREMENT_MEAN_DATA",
"data": {
"bpm": 74,
"rr": 15,
"oxygen": 99,
"stressStatus": "NORMAL",
"bloodPressureStatus": "NORMAL"
}
}
Field | Type | Name | Unit | Description |
---|---|---|---|---|
bpm | integer | Heart Rate | Beats per minute | Mean value of heartbeat BPM; if 0, the value can't be calculated |
rr | integer | Respiratory Rate | Breaths per minute | Mean value of respiration rate; if 0, the value can't be calculated |
oxygen | integer | Oxygen Saturation (SpO2) | Percentage % | Mean value of oxygen; if 0, the value can't be calculated |
stressStatus | string | Stress Status | Categorical | Mean value of stress status; possible values are described in HRV Metrics section |
bloodPressureStatus | string | Blood Pressure Status | Categorical | Mean value of blood pressure status |
Possible values of bloodPressureStatus
field:
bloodPressureStatus | Description |
---|---|
NO_DATA | Not enough data to calculate blood pressure status |
NORMAL | |
ELEVATED | |
HYP_S1 | |
HYP_S2 | |
HYP_CRISIS | |
UNKNOWN | Unknown status |